PRODUCTS
Basic Type A100iS
| Inlet size options: | 20mm, 21mm, 22mm, 25,6mm, 27mm, G61 |
| Outlet Size options: | 8mm/10mm/11mm, 1/4" LH thread |
| Capacity: | 1.5 kg/h |
| Color Options: | Blue, Yellow, Orange, Red, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Standard Type A100iS
| Inlet size options: | 20mm, 21mm, 22mm, 25,6mm, 27mm, G61 |
| Outlet Size options: | 8mm/10mm/11mm, 1/4" LH thread |
| Capacity: | 1.5 kg/h |
| Excess Flow: | Yes - Auto Type 90% Cutoff |
| Color Options: | Blue, Yellow, Orange, Red, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
| With Manometer : | Gas level/gas leak indicator |
More Products
Premium Type A100iS
| Inlet size options: | 20mm, 21mm, 22mm, 25,6mm, 27mm, Bayonet |
| Outlet Size options: | 8mm/10mm/11mm, 1/4" LH thread |
| Capacity: | 1.5 kg/h |
| Excess Flow: | Yes - Manual push button type, 100% cutoff |
| Color Options: | Blue, Yellow, Orange, Red, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
More Products
Premium Plus Type A100IS-M
| Inlet size options: | 20mm, 21mm, 22mm, 25,6mm, 27mm, Bayonet |
| Outlet Size options: | 8mm/10mm/11mm, 1/4" LH thread |
| Capacity: | 1.5 kg/h |
| With Manometer: | Gas level / Gas Leak Indicator |
| Excess Flow: | Yes- Manual push button type, 100% cutoff |
| Color Options: | Blue, Yellow, Orange, Red, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
More Products
More Products
Basic Type A235IS Jumbo Low Regulators
| Inlet size options: | 35mm |
| Outlet Size options: | 8mm/10mm/11mm |
| Capacity: | 1.5 - 2.0 kg/h |
| Excess Flow: | No |
| Safety on-off switch : | with and without |
| Color Options: | Polished body and Top |
| Regulator size: | Diameter ⌀ 63mm |
More Products 

Standard Type A235IS Jumbo Low Regulators
| Inlet size options: | 35mm |
| Outlet Size options: | 8mm/10mm/11mm, 3/8" BSP or G1/2" thread connector |
| Capacity: | 1.5 - 2.0 kg/h |
| Excess Flow: | Yes |
| Safety on-off switch : | with and without |
| Color Options: | Blue, Yellow, Orange, Red, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
More Products
Standard Plus Type A235IS-M Jumbo Low Regulators
| Inlet size options: | 35mm |
| Outlet Size options: | 8mm/10mm/11mm |
| Capacity: | 1.5 - 2.0 kg/h |
| Excess Flow: | Yes |
| With Manometer : | Gas level/gas leak indicator |
| Safety on-off switch : | with and without |
| Color Options: | Blue, Yellow, Orange, Red, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
More Products 

A300 Aus Low Pressure Single Stage Gas Regulator
| Inlet size options: | 250kPa~1750kPa |
| Outlet Size options: | 2.8kPa |
| Capacity: | 2.0 kg/h |
| Manometer: | Optional |
| Excess Flow: | Optional |
| inlet Connection: | 0.880 14NGO LH W22.352x1.814 LH |
| Outlet Connection: | Hose assembly with 5/8" UNF LH thread or 3/8" FBSP |
| Applictions: | BBQ, Fish Cookers, Gas Heaters, Stoves |
More Products 

More Products 

A300 USL Single Stage Low Pressure Gas Regulator
| Inlet Pressure: | 25 - 250 PSIG |
| Outlet Pressure: | 280mmH2O=(11'W.C.) |
| Capacity: | 1.5 kg/h |
| Manometer: | Optional |
| Inlet Connection: | QCC or P.O.L |
| Outlet Connection: | 5/8" - 18UNF |
| Applictions: | BBQ, Fish Cookers, Gas Heaters, Stoves |
More Products 

More Products 

Basic Type A300IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| Excess Flow: | No |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Standard Type A300IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| Excess Flow: | Yes - Auto cutoff 90% |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Standard Plus A300IE-M Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level/gas leak indicator |
| Excess Flow: | Yes - Auto cutoff 90% |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Premium Type A300IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| Excess Flow: | Yes - Manual push button type, 100% cutoff |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
More Products 

Premium Plus A300IE-M Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| Excess Flow: | Yes - Manual push button type, 100% cutoff |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Basic Type A310IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| Excess Flow: | No |
| Color Options: | Polished body and Top |
| Regulator size: | Diameter ⌀ 63mm |
Basic Type A310IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | No |
| Color Options: | Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Basic Type A310IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | No |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Basic Type A310IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | No |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Basic Type A310IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | No |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Basic Type A310IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | No |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Basic Type A310IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | No |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Basic Type A310IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | No |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Basic Type A310IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | No |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Basic Type A310IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | No |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Standard Type A310IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | Yes - Auto cutoff 90% |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Standard Type A310IE Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | Yes - Auto cutoff 90% |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Standard Plus A310IE-M Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| Excess Flow: | Yes - Auto cutoff 90% |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Premium Type A310IEP Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| Excess Flow: | Yes - Manual push button type, 100% cutoff |
| Color Options: | Blue, Red, Yellow, Green, Black, Orange Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Premium Type A310IEP Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| Excess Flow: | Yes - Manual push button type, 100% cutoff |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Premium Type A310IEP Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| Excess Flow: | Yes - Manual push button type, 100% cutoff |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Premium Plus A310IEP-M Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| Excess Flow: | Yes - Manual push button type, 100% cutoff |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Premium Plus A310IEP-M Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| Excess Flow: | Yes - Auto cut off, 100% cutoff |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Premium Plus A310IEP-M Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| Excess Flow: | Yes - Manual push button type, 100% cutoff |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Premium Plus A310IEP-M Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| Excess Flow: | Yes - Manual push button type, 100% cutoff |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Premium Plus A310IEP-M Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| Excess Flow: | Yes - Manual push button type, 100% cutoff |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Premium Plus A310IEP-M Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| Excess Flow: | Yes - Manual push button type, 100% cutoff |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Premium Plus A310IEP-M Hand Wheel Low Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 8mm/10mm/11mm, 1/4"LH |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| Excess Flow: | Yes - Manual push button type, 100% cutoff |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 1/4"LH thread connector |
| Capacity: | 3 kg/h |
| outlet pressure options: | 300/500/700 mbar |
| Nut options: | Brass or Steel |
| Body and cover : | Die cast zinc alloy |
| Diaphragm : | NBR |
| Regulator size: | Diameter ⌀ 76mm |
More Products 

Basic Type A400 Low Pressure Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 1/4"LH thread connector, 8-10-11mm, Inverted 3/8" NPT |
| Capacity: | 3 kg/h |
| outlet pressure options: | 30/50 mbar |
| Nut options: | Brass or Steel |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 90mm |
More Products 

Standard Type A400 Low Pressure Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 1/4"LH thread connector |
| Capacity: | 3 kg/h |
| outlet pressure options: | 30/50 mbar |
| Nut options: | Brass or Steel |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 90mm |
Standard Plus A400-M Low Pressure Regulators
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 1/4"LH thread connector, 8-10-11mm, 3/8" NPT Inverted |
| Capacity: | 3 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| outlet pressure options: | 30/50 mbar |
| Nut options : | Brass or Steel |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 90mm |
Basic Type A500IS Camping Low Regulators
| Inlet size options: | M14, M16, 7/16 " |
| Outlet Size options: | 8/10/11mm zozzle, 1/4"LH thread connector |
| Capacity: | 1.5 kg/h |
| Excess Flow: | No |
| Outlet pressure options: | 28/30/50 mbr |
| Color Options: | Polished body and Top |
| Regulator size: | Diameter ⌀ 63mm |
Basic Type A500IS Camping Low Regulators
| Inlet size options: | M14, M16, 7/16 " |
| Outlet Size options: | 8/10/11mm zozzle, 1/4"LH thread connector |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | No |
| Outlet pressure options: | 28/30/50 mbr |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Standard Type A500IS Camping Low Regulators
| Inlet size options: | M14, M16, 7/16 " |
| Outlet Size options: | 8/10/11mm zozzle, 1/4"LH thread connector |
| Capacity: | 1.5 kg/h |
| Excess Flow: | Yes - Auto cutoff 90% |
| Outlet pressure options: | 28/30/50 mbr |
| Color Options: | Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
More Products 

Standard Type A500IS Camping Low Regulators
| Inlet size options: | M14, M16, 7/16 " |
| Outlet Size options: | 8/10/11mm zozzle, 1/4"LH thread connector |
| Capacity: | 1.5 kg/h |
| With Manometer : | Not applicable |
| Excess Flow: | Yes - Auto cutoff 90% |
| Outlet pressure options: | 28/30/50 mbr |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
Standard PlusiS-M Type A500IS Camping Low Regulators
| Inlet size options: | M14, M16, 7/16 " |
| Outlet Size options: | 8/10/11mm zozzle, 1/4"LH thread connector |
| Capacity: | 1.5 kg/h |
| With Manometer : | Gas level / Gas leak indicator |
| Excess Flow: | Yes - Auto cutoff 90% |
| Outlet pressure options: | 28/30mbr |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
| Regulator size: | Diameter ⌀ 63mm |
| Inlet size options: | 1/4" NPT Female |
| Outlet Size options: | 3/8" NPT Female |
| Inlet Pressure range: | Min.1.72bar; Max.4.0bar |
| Flow capacity: | 3.2 m3/h NG |
Fixed Pressure compact HP Regulator B100IS
| Inlet size options: | 20/21/22/25.6/27mm |
| Outlet Size options: | 8mm/11mm - 3/8" |
| Capacity: | 8 kg/h |
| Outlet pressure: | 2bar |
| Color Options: | Polished body and Top |
More Products 

Adjustable Pressure compact HP Regulator B100IS
| Inlet size options: | 20/21/22/25.6/27mm |
| Outlet Size options: | 8mm/11mm - 3/8" |
| Capacity: | 8 kg/h |
| Outlet pressure: | 0~2bar (Adjustable) |
| Color Options: | Blue, Red, Yellow, Green, Black Polished body and Painted Top |
More Products 

Fixed Pressure Jumbo HP Regulator B235IS
| Inlet size options: | 35mm |
| Outlet Size options: | 8mm/10/11mm, 3/8"BSP or G1/2" thread connector |
| Rated Capacity: | 4 kg/h |
| Outlet pressure: | Fixed 2bar |
| Color Options: | Polished body and Black Top |
More Products 

Adjustable Pressure Jumbo HP Regulator B235IS
| Inlet size options: | 35mm |
| Outlet Size options: | 8mm/10/11mm, 3/8"BSP or G1/2" thread connector |
| Rated Capacity: | 4 kg/h |
| Outlet pressure: | 0-2bar or 0-4bar |
| Color Options: | Polished body and Black Top |
Fixed Pressure HP POL Regulator B300IS
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 3/8" BSP thread connector |
| Outlet pressure options: | 1.5 / 2.5 / 4bar |
| Nut options : | Brass or Steel |
Adjustable Pressure HP POL Regulator B300IS
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 3/8" BSP thread connector |
| Outlet pressure options: | 0-4bar |
| Nut options : | Brass or Steel |
Fixed Pressure HP Hand Wheel Regulators B310IS
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 3/8" BSP thread connector |
| Outlet pressure options: | 1.5 / 2.5 / 4bar |
| Nut options : | Brass or Steel |
More Products 

Adjustable Pressure HP Hand Wheel Regulators B310IS
| Inlet size options: | Numerous possible types of inlets |
| Outlet Size options: | 3/8" BSP thread connector |
| Outlet pressure options: | 0-1 / 4bar |
| Nut options : | Brass or Steel |
C100 Unreduced Pressure Coupling
| Inlet size options: | 35mm |
| Outlet Size options: | 8mm/10mm/11mm, 3/8" BSP or G1/2" thread connector |
| Rated Capacity: | 4 kg/h |
| Outlet Pressure: | Fixed 2bar |
| Color Options: | Polished body and Black Top |
More Products 

C235 Unreduced Pressure Coupling
| Inlet size options: | 35mm |
| Outlet Size options: | 8mm/10mm/11mm, 3/8" BSP or G1/2" thread connector |
| Rated Capacity: | 4 kg/h |
| Outlet Pressure: | 0-2bar or 0-4bar |
| Color Options: | Polished body and Black Top |
Clamps Stainless Steel & Carbon Steel
EU Adapter Set
Excess Flow Valve A900
Ballvalve
Colour Box Packaging
Blister Packaging
Plastic Bag Packaging



